Cluster Index	Voxels	Z-MAX	Z-MAX X (mm)	Z-MAX Y (mm)	Z-MAX Z (mm)	Z-COG X (mm)	Z-COG Y (mm)	Z-COG Z (mm)	COPE-MAX	COPE-MAX X (mm)	COPE-MAX Y (mm)	COPE-MAX Z (mm)	COPE-MEAN
5	1819	11.5	38.1	-27.8	54.1	28.8	-20.4	52.5	447	42.1	-22.5	66.4	69.1
4	852	5.74	-63.6	-42.6	29.4	-26.6	-54.6	44.4	208	-20.6	-66.7	59.5	54.5
3	660	5.43	-40.5	-27.4	-28.7	-47.9	-66.3	-10.1	87.8	-41.6	-87.1	-22.5	36.8
2	635	13.1	-15.4	-53.3	-30.7	-16.7	-66.1	-35.4	150	-18.6	-53.3	-30.6	45.2
1	185	4.01	33.8	15.7	14.6	42.3	31.4	17.1	76.2	26	49.3	36.7	34.3
