Cluster Index	Voxels	P	-log10(P)	Z-MAX	Z-MAX X (vox)	Z-MAX Y (vox)	Z-MAX Z (vox)	Z-COG X (vox)	Z-COG Y (vox)	Z-COG Z (vox)	COPE-MAX	COPE-MAX X (vox)	COPE-MAX Y (vox)	COPE-MAX Z (vox)	COPE-MEAN
5	1819	2.33e-15	14.6	11.5	22	25	31	24.9	27.6	30.5	447	21	27	34	69.1
4	852	7.84e-09	8.11	5.74	53	19	24	41.7	15.1	28.2	208	40	11	32	54.5
3	660	2.98e-07	6.53	5.43	45	24	10	47.3	10.4	14.8	87.8	45	3	12	36.8
2	635	4.77e-07	6.32	13.1	37	15	10	37.2	10.5	8.94	150	38	15	10	45.2
1	185	0.0168	1.77	4.01	23	40	21	20.5	45.6	21.6	76.2	26	52	26	34.3
