1 ACA__Anterior_Cingulate_Area_left 64 166 102 225
2 AI__Agranular_Insular_Area_left 33 152 102 225
3 AUD__Auditory_Areas_left 1 147 153 225
4 ECT__Ectorhinal_Area_left 13 159 145 225
5 GU__Gustatory_Areas_left 0 156 117 225
6 ILA__Infralimbic_Area_left 89 179 99 225
7 MO__Somatomotor_Areas_left 31 157 90 225
8 ORB__Orbital_Area_left 36 138 94 225
9 PERI__Perirhinal_Area_left 14 150 132 225
10 PL__Prelimbic_Area_left 47 168 80 225
11 PTLp__Posterior_Parietal_Association_Areas_left 0 159 172 225
12 RSP__Retrosplenial_Area_left 26 166 152 225
13 SS__Somatosensory_Areas_left 24 128 100 225
14 TEa__Temporal_Association_Areas_left 21 176 179 225
15 VIS__Visual_Areas_left 8 133 140 225
16 VISC__Visceral_Area_left 17 173 131 225
17 Isocortex__Isocortex_Uncharted_left 112 255 113 225
18 AA__Amygdalar_Area_left 128 192 226 225
19 COA__Cortical_Amygdalar_Area_left 97 231 183 225
20 PIR__Piriform_Area_left 106 203 186 225
21 TT__Tenia_Tecta_left 98 208 159 225
22 OLF__Olfactory_Areas_Uncharted_left 154 210 189 225
23 BLA__Basolateral_Amygdala_left 157 231 156 225
24 CLA__Claustrum_left 138 218 135 225
25 ENT__Entorhinal_Area_left 50 184 37 225
26 PAR__Parasubiculum_left 114 213 105 225
27 POST__Postsubiculum_left 72 200 60 225
28 PRE__Presubiculum_left 89 185 71 225
29 HPF__Hippocampal_Formation_Uncharted_left 126 208 75 225
30 ZI__Zona_Incerta_Uncharted_left 242 72 59 225
31 FF__Fields_of_Forel_left 242 72 59 225
32 PH__Posterior_Hypothalamic_Nucleus_left 255 76 62 225
33 POA__Preoptic_Areas_Uncharted_left 255 144 159 225
34 STN__Subthalamic_Nucleus_left 242 72 59 225
35 HY__Hypothalamus_Uncharted_left 230 68 56 225
36 LSX__Lateral_Septal_Complex_left 144 203 237 225
37 PALd__Pallidum_Dorsal_Region_left 133 153 204 225
38 STR__Striatum_left 152 214 249 225
39 ACB__Nucleus_Accumbens_left 128 205 248 225
40 BST__Bed_Nuclei_of_Stria_Terminalis_left 179 192 223 225
41 PALv__Pallidum_Ventral_Region_left 162 177 216 225
42 PAG__Periaqueductal_Grey_left 255 144 255 225
43 APN__Anterior_Pretectal_Nucleus_left 255 144 255 225
44 VTA__Ventral_Tegmental_Area_left 255 144 255 225
45 VPM__Ventral_Posteromedial_Nucleus_of_the_Thalamus_left 255 128 132 225
46 VPL__Ventral_Posterolateral_Nucleus_of_the_Thalamus_left 255 128 132 225
47 LD__Lateral_Dorsal_Nucleus_of_the_Thalamus_Uncharted_left 255 144 159 225
48 LDVL__Lateral_Dorsal_Nucleus_of_the_Thalamus_Ventrolateral_Part_left 255 144 159 225
49 LP__Lateral_Posterior_Nucleus_of_the_Thalamus_left 255 144 159 225
50 ATN__Anterior_Group_of_the_Dorsal_Thalamus_left 255 144 159 225
51 MG__Medial_Geniculate_Complex_left 255 128 132 225
52 LGd__Dorsal_Part_of_the_Lateral_Geniculate_Complex_left 255 128 132 225
53 RT__Reticular_Nucleus_of_the_Thalamus_left 255 144 159 225
54 PrG__Pregeniculate_Nucleus_left 255 144 159 225
55 MD__Mediodorsal_Thalamic_Nucleus_left 255 144 159 225
56 PP__Peripeduncular_Nucleus_left 255 128 132 225
57 TH__Thalamus_Uncharted_left 255 112 128 225
58 SCs__Superior_Colliculus_left 255 122 255 225
59 IC__Inferior_Colliculus_left 255 122 255 225
60 SNc__Substantia_Nigra_Compact_Part_left 255 166 255 225
61 SNr__Substantia_Nigra_Reticular_Part_left 255 144 255 225
62 RPC__Red_Nucleus_Parvocellular_Part_left 255 144 255 225
63 RMC__Nucleus_Red_Magnocellular_Part_left 255 144 255 225
64 PRT__Pretectal_Region_left 255 144 255 225
65 CUN__Cuneiform_Nucleus_left 255 144 255 225
66 PrCnF__Precuneiform_Nucleus_left 255 144 255 225
67 PaR__Pararubral_Nucleus_left 255 144 255 225
68 SPTg__Subpeduncular_Tegmental_Nucleus_left 255 144 255 225
69 MRN__Midbrain_Reticular_Nucleus_Uncharted_left 255 144 255 225
70 RR__Midbrain_Reticular_Nucleus_Retrorubral_Area_left 255 144 255 225
71 IPN__Interpeduncular_Nuclei_left 255 166 255 225
72 PPN__Pedunculopontine_Nucleus_left 255 166 255 225
73 MPL__Medial_Paralemniscal_Nucleus_left 255 144 255 225
74 MB__Midbrain_Uncharted_left 255 100 255 225
75 CBX__Cerebellar_Cortex_left 240 240 128 225
76 DN__Dentate_Nucleus_left 255 253 188 225
77 IP__Interposed_Nucleus_left 255 253 188 225
78 FNDL__Fastigial_Medial_Dorsolateral_Nucleus_of_Cerebellum_left 255 253 188 225
79 FNM__Fastigial_Medial_Nucleus_of_Cerebellum_left 255 253 188 225
80 NDB__Diagonal_Band_Nucleus_left 150 167 211 225
81 NLLv__Nucleus_of_the_Lateral_Lemniscus_Ventral_Part_left 255 174 111 225
82 PB__Parabrachial_Nucleus_Medial_and_Lateral_left 255 174 111 225
83 KF__Koelliker-Fuse_left 255 174 111 225
84 PARN__Parvicellular_Reticular_Nucleus_left 255 179 217 225
85 PCG__Pontine_Central_Gray_left 255 186 134 225
86 SUT__Supratrigeminal_Nucleus_left 255 186 134 225
87 V__Motor_Nucleus_of_the_Trigeminal_left 255 186 134 225
88 RM__Nucleus_Raphe_Magnus_left 255 198 226 225
89 PSV__Principal_Sensory_Nucleus_of_the_Trigeminal_left 255 174 111 225
90 CN__Cochlear_Nuclei_left 255 165 210 225
91 PG__Pontine_Gray_left 255 186 134 225
92 TRN__Tegmental_Reticular_Nucleus_left 255 186 134 225
93 IO__Inferior_Olivary_Complex_left 255 179 217 225
94 SOC__Superior_Olivary_Complex_left 255 174 111 225
95 NLLd__Nucleus_of_the_Lateral_Lemniscus_Dorsal_Part_left 255 174 111 225
96 NLLh__Nucleus_of_the_Lateral_Lemniscus_Horizontal_Part_left 255 174 111 225
97 SPV__Spinal_Nucleus_of_the_Trigeminal_left 255 165 210 225
98 VNC__Vestibular_Nuclei_left 255 179 217 225
99 VII__Facial_Motor_Nucleus_left 255 179 217 225
100 GR__Gracile_Nucleus_left 255 165 210 225
101 CU__Cuneate_Nucleus_left 255 165 210 225
102 HB__Hindbrain_Uncharted_left 255 155 136 225
103 ac__Anterior_Commissure_left 204 204 204 225
104 opt__Optic_Tract_left 204 204 204 225
105 fi__Fimbria_left 204 204 204 225
106 cc__Corpus_Callosum_left 204 204 204 225
107 fxs__Fornix_System_Uncharted_left 204 204 204 225
108 cing__Cingulum_Bundle_left 204 204 204 225
109 lotg__Lateral_Olfactory_Tract_General_left 204 204 204 225
110 vhc__Ventral_Hippocampal_Commissure_left 204 204 204 225
111 int__Internal_Capsule_left 204 204 204 225
112 fr__Fasciculus_Retroflexus_left 204 204 204 225
113 sm__Stria_Medularis_left 204 204 204 225
114 mtt__Mammillothalamic_Tract_left 204 204 204 225
115 bsc__Brachium_of_the_Superior_colliculus_left 204 204 204 225
116 cbp__Cerebellar_Peduncles_left 204 204 204 225
117 ll__Lateral_Lemniscus_left 204 204 204 225
118 sptV__Spinal_Tract_of_the_Trigeminal_Nerve_left 204 204 204 225
119 py__Pyramid_left 204 204 204 225
120 vVIIIn__Vestibular_Nerve_left 204 204 204 225
121 VIIn__Facial_Nerve_left 204 204 204 225
122 cst__Corticospinal_Tract_left 204 204 204 225
123 mlf__Medial_longitudinal_Fascicle_left 204 204 204 225
124 ml__Medial_Lemniscus_left 204 204 204 225
125 dscp__Superior_Cerebellar_Peduncle_Decussation_Uncharted_left 204 204 204 225
126 sctv__Ventral_Spinocerebellar_Tract_left 204 204 204 225
127 mcp__Middle_Cerebellar_Peduncle_left 204 204 204 225
128 scp__Superior_Cerebellar_Peduncles_left 204 204 204 225
129 icp__Inferior_Cerebellar_Peduncle_left 204 204 204 225
130 tfp__Transverse_Fibers_of_the_Pons_left 204 204 204 225
131 das__Dorsal_Acoustic_Stria_left 204 204 204 225
132 cuf__Cuneate_Fascicle_left 204 204 204 225
133 grf__Gracile_Fascicle_left 204 204 204 225
134 cVIIIn__Cochlear_Nerve_left 204 204 204 225
135 moV__Motor_Root_of_the_Trigeminal_Nerve_left 204 204 204 225
136 pyd__Pyramidal_Decussation_left 204 204 204 225
137 cbf__Cerebellum_Related_Fiber_Tracts_left 204 204 204 225
138 VL__Lateral_Ventricle_left 170 170 170 225
139 V4__Fourth_Ventricle_left 170 170 170 225
140 FRP__Frontal_Pole_Cerebral_Cortex_left 38 143 69 225
141 VIIIn__Vestibulocochlear_Nerve_Main_left 204 204 204 225
142 PIN__Pineal_body_left 255 144 159 225
143 Brain__Brain_Uncharted_left 255 255 255 225
1001 ACA__Anterior_Cingulate_Area_right 64 166 102 225
1002 AI__Agranular_Insular_Area_right 33 152 102 225
1003 AUD__Auditory_Areas_right 1 147 153 225
1004 ECT__Ectorhinal_Area_right 13 159 145 225
1005 GU__Gustatory_Areas_right 0 156 117 225
1006 ILA__Infralimbic_Area_right 89 179 99 225
1007 MO__Somatomotor_Areas_right 31 157 90 225
1008 ORB__Orbital_Area_right 36 138 94 225
1009 PERI__Perirhinal_Area_right 14 150 132 225
1010 PL__Prelimbic_Area_right 47 168 80 225
1011 PTLp__Posterior_Parietal_Association_Areas_right 0 159 172 225
1012 RSP__Retrosplenial_Area_right 26 166 152 225
1013 SS__Somatosensory_Areas_right 24 128 100 225
1014 TEa__Temporal_Association_Areas_right 21 176 179 225
1015 VIS__Visual_Areas_right 8 133 140 225
1016 VISC__Visceral_Area_right 17 173 131 225
1017 Isocortex__Isocortex_Uncharted_right 112 255 113 225
1018 AA__Amygdalar_Area_right 128 192 226 225
1019 COA__Cortical_Amygdalar_Area_right 97 231 183 225
1020 PIR__Piriform_Area_right 106 203 186 225
1021 TT__Tenia_Tecta_right 98 208 159 225
1022 OLF__Olfactory_Areas_Uncharted_right 154 210 189 225
1023 BLA__Basolateral_Amygdala_right 157 231 156 225
1024 CLA__Claustrum_right 138 218 135 225
1025 ENT__Entorhinal_Area_right 50 184 37 225
1026 PAR__Parasubiculum_right 114 213 105 225
1027 POST__Postsubiculum_right 72 200 60 225
1028 PRE__Presubiculum_right 89 185 71 225
1029 HPF__Hippocampal_Formation_Uncharted_right 126 208 75 225
1030 ZI__Zona_Incerta_Uncharted_right 242 72 59 225
1031 FF__Fields_of_Forel_right 242 72 59 225
1032 PH__Posterior_Hypothalamic_Nucleus_right 255 76 62 225
1033 POA__Preoptic_Areas_Uncharted_right 255 144 159 225
1034 STN__Subthalamic_Nucleus_right 242 72 59 225
1035 HY__Hypothalamus_Uncharted_right 230 68 56 225
1036 LSX__Lateral_Septal_Complex_right 144 203 237 225
1037 PALd__Pallidum_Dorsal_Region_right 133 153 204 225
1038 STR__Striatum_right 152 214 249 225
1039 ACB__Nucleus_Accumbens_right 128 205 248 225
1040 BST__Bed_Nuclei_of_Stria_Terminalis_right 179 192 223 225
1041 PALv__Pallidum_Ventral_Region_right 162 177 216 225
1042 PAG__Periaqueductal_Grey_right 255 144 255 225
1043 APN__Anterior_Pretectal_Nucleus_right 255 144 255 225
1044 VTA__Ventral_Tegmental_Area_right 255 144 255 225
1045 VPM__Ventral_Posteromedial_Nucleus_of_the_Thalamus_right 255 128 132 225
1046 VPL__Ventral_Posterolateral_Nucleus_of_the_Thalamus_right 255 128 132 225
1047 LD__Lateral_Dorsal_Nucleus_of_the_Thalamus_Uncharted_right 255 144 159 225
1048 LDVL__Lateral_Dorsal_Nucleus_of_the_Thalamus_Ventrolateral_Part_right 255 144 159 225
1049 LP__Lateral_Posterior_Nucleus_of_the_Thalamus_right 255 144 159 225
1050 ATN__Anterior_Group_of_the_Dorsal_Thalamus_right 255 144 159 225
1051 MG__Medial_Geniculate_Complex_right 255 128 132 225
1052 LGd__Dorsal_Part_of_the_Lateral_Geniculate_Complex_right 255 128 132 225
1053 RT__Reticular_Nucleus_of_the_Thalamus_right 255 144 159 225
1054 PrG__Pregeniculate_Nucleus_right 255 144 159 225
1055 MD__Mediodorsal_Thalamic_Nucleus_right 255 144 159 225
1056 PP__Peripeduncular_Nucleus_right 255 128 132 225
1057 TH__Thalamus_Uncharted_right 255 112 128 225
1058 SCs__Superior_Colliculus_right 255 122 255 225
1059 IC__Inferior_Colliculus_right 255 122 255 225
1060 SNc__Substantia_Nigra_Compact_Part_right 255 166 255 225
1061 SNr__Substantia_Nigra_Reticular_Part_right 255 144 255 225
1062 RPC__Red_Nucleus_Parvocellular_Part_right 255 144 255 225
1063 RMC__Nucleus_Red_Magnocellular_Part_right 255 144 255 225
1064 PRT__Pretectal_Region_right 255 144 255 225
1065 CUN__Cuneiform_Nucleus_right 255 144 255 225
1066 PrCnF__Precuneiform_Nucleus_right 255 144 255 225
1067 PaR__Pararubral_Nucleus_right 255 144 255 225
1068 SPTg__Subpeduncular_Tegmental_Nucleus_right 255 144 255 225
1069 MRN__Midbrain_Reticular_Nucleus_Uncharted_right 255 144 255 225
1070 RR__Midbrain_Reticular_Nucleus_Retrorubral_Area_right 255 144 255 225
1071 IPN__Interpeduncular_Nuclei_right 255 166 255 225
1072 PPN__Pedunculopontine_Nucleus_right 255 166 255 225
1073 MPL__Medial_Paralemniscal_Nucleus_right 255 144 255 225
1074 MB__Midbrain_Uncharted_right 255 100 255 225
1075 CBX__Cerebellar_Cortex_right 240 240 128 225
1076 DN__Dentate_Nucleus_right 255 253 188 225
1077 IP__Interposed_Nucleus_right 255 253 188 225
1078 FNDL__Fastigial_Medial_Dorsolateral_Nucleus_of_Cerebellum_right 255 253 188 225
1079 FNM__Fastigial_Medial_Nucleus_of_Cerebellum_right 255 253 188 225
1080 NDB__Diagonal_Band_Nucleus_right 150 167 211 225
1081 NLLv__Nucleus_of_the_Lateral_Lemniscus_Ventral_Part_right 255 174 111 225
1082 PB__Parabrachial_Nucleus_Medial_and_Lateral_right 255 174 111 225
1083 KF__Koelliker-Fuse_right 255 174 111 225
1084 PARN__Parvicellular_Reticular_Nucleus_right 255 179 217 225
1085 PCG__Pontine_Central_Gray_right 255 186 134 225
1086 SUT__Supratrigeminal_Nucleus_right 255 186 134 225
1087 V__Motor_Nucleus_of_the_Trigeminal_right 255 186 134 225
1088 RM__Nucleus_Raphe_Magnus_right 255 198 226 225
1089 PSV__Principal_Sensory_Nucleus_of_the_Trigeminal_right 255 174 111 225
1090 CN__Cochlear_Nuclei_right 255 165 210 225
1091 PG__Pontine_Gray_right 255 186 134 225
1092 TRN__Tegmental_Reticular_Nucleus_right 255 186 134 225
1093 IO__Inferior_Olivary_Complex_right 255 179 217 225
1094 SOC__Superior_Olivary_Complex_right 255 174 111 225
1095 NLLd__Nucleus_of_the_Lateral_Lemniscus_Dorsal_Part_right 255 174 111 225
1096 NLLh__Nucleus_of_the_Lateral_Lemniscus_Horizontal_Part_right 255 174 111 225
1097 SPV__Spinal_Nucleus_of_the_Trigeminal_right 255 165 210 225
1098 VNC__Vestibular_Nuclei_right 255 179 217 225
1099 VII__Facial_Motor_Nucleus_right 255 179 217 225
1100 GR__Gracile_Nucleus_right 255 165 210 225
1101 CU__Cuneate_Nucleus_right 255 165 210 225
1102 HB__Hindbrain_Uncharted_right 255 155 136 225
1103 ac__Anterior_Commissure_right 204 204 204 225
1104 opt__Optic_Tract_right 204 204 204 225
1105 fi__Fimbria_right 204 204 204 225
1106 cc__Corpus_Callosum_right 204 204 204 225
1107 fxs__Fornix_System_Uncharted_right 204 204 204 225
1108 cing__Cingulum_Bundle_right 204 204 204 225
1109 lotg__Lateral_Olfactory_Tract_General_right 204 204 204 225
1110 vhc__Ventral_Hippocampal_Commissure_right 204 204 204 225
1111 int__Internal_Capsule_right 204 204 204 225
1112 fr__Fasciculus_Retroflexus_right 204 204 204 225
1113 sm__Stria_Medularis_right 204 204 204 225
1114 mtt__Mammillothalamic_Tract_right 204 204 204 225
1115 bsc__Brachium_of_the_Superior_colliculus_right 204 204 204 225
1116 cbp__Cerebellar_Peduncles_right 204 204 204 225
1117 ll__Lateral_Lemniscus_right 204 204 204 225
1118 sptV__Spinal_Tract_of_the_Trigeminal_Nerve_right 204 204 204 225
1119 py__Pyramid_right 204 204 204 225
1120 vVIIIn__Vestibular_Nerve_right 204 204 204 225
1121 VIIn__Facial_Nerve_right 204 204 204 225
1122 cst__Corticospinal_Tract_right 204 204 204 225
1123 mlf__Medial_longitudinal_Fascicle_right 204 204 204 225
1124 ml__Medial_Lemniscus_right 204 204 204 225
1125 dscp__Superior_Cerebellar_Peduncle_Decussation_Uncharted_right 204 204 204 225
1126 sctv__Ventral_Spinocerebellar_Tract_right 204 204 204 225
1127 mcp__Middle_Cerebellar_Peduncle_right 204 204 204 225
1128 scp__Superior_Cerebellar_Peduncles_right 204 204 204 225
1129 icp__Inferior_Cerebellar_Peduncle_right 204 204 204 225
1130 tfp__Transverse_Fibers_of_the_Pons_right 204 204 204 225
1131 das__Dorsal_Acoustic_Stria_right 204 204 204 225
1132 cuf__Cuneate_Fascicle_right 204 204 204 225
1133 grf__Gracile_Fascicle_right 204 204 204 225
1134 cVIIIn__Cochlear_Nerve_right 204 204 204 225
1135 moV__Motor_Root_of_the_Trigeminal_Nerve_right 204 204 204 225
1136 pyd__Pyramidal_Decussation_right 204 204 204 225
1137 cbf__Cerebellum_Related_Fiber_Tracts_right 204 204 204 225
1138 VL__Lateral_Ventricle_right 170 170 170 225
1139 V4__Fourth_Ventricle_right 170 170 170 225
1140 FRP__Frontal_Pole_Cerebral_Cortex_right 38 143 69 225
1141 VIIIn__Vestibulocochlear_Nerve_Main_right 204 204 204 225
1142 PIN__Pineal_body_right 255 144 159 225
1143 Brain__Brain_Uncharted_right 255 255 255 225
